Beiben Yellow Fire Truck Chassis
FEAURES
● Model BEIBEN NG80 6x4
● Truck Bed Length 8.5m
● Size 10×2.5×3.5m
● Heavy Duty Load 20T
● 340,375,420ps Engine
● Emission Standard III
The truck chassis suitable for mounting following trucks as
● 24000 Liters Fuel Oil Delivery Truck
● 20000 Liters Bulk Water Hauling Truck
● 28000 Liters LPG Tank Truck
● 20000Liters Hydrochloric Acid Tanker Truck
● 18000 Liters Liquid Food Tank Truck
● 28 CBM Pneumatic Tank Truck
● 28000 Liters Aluminum Tank Truck
● 20CBM Dry Chemical Powder Fire Truck
● 25M Aerial Ladder Fire Truck
● 18M Water Tower Fire Truck
● 3000M Super Pumper Fire Truck
● Liquid Foam Transfer Fire Truck
● 20CBM Heavy Duty Rear Loader
● 18 Ton Hook Loader
● 20000Liters Truck Mounted Vacuum Tanks
● 18CBM Combo Sewer Cleaner Truck
● 16CBM Pressure Washing Sweeper Truck
● 35 Ton Wrecker Recovery Truck
● 40 Ton Rotator Tow Truck
● 15000Liters Bitumen Sprayer Truck
● 12Ton Loader Telescopic Crane Manipulator
● 8.5M Reefer Trucks
● Rolling Workshop
● Mobile Stage Platform Truck
● 8.5M Box Cage Truck
● Mobile LED Screen Truck
● Recreational Motor Vehicle
Sales No. | 2634P | |
Dimension(mm) | Long | 10126 |
Wide | 2500 | |
High | 3500 | |
Wheel base(mm) | 5050+1450 | |
Drive | 6×4 | |
Engine | Model | WP10.340E32/WP10.336N |
Cabin | NG80B/ Long Cab | |
Clutch(mm) | Φ430 | |
Front Axle | 7.5T | |
Rear/Mid Axle | Model/speed radio | Double Reduction Driving Axle /5.263 |
Steering System | ZF8098 | |
Braking System | Dual Circulation Air Brake System | |
Fuel Tank(L) | 400L | |
Frame/mm | 317×70×8.5+7 | |
Tire | 12.00R20 | |
Front/Rear Overhang | 1410/2055 | |
Transmission | Fuller 9JS150A | |
Curb Weight(kg) | 11300 | |
Max loading Weight(kg) | 13970 | |
Max Speed(km/h) | 85 |
2538PZ /6×4/5650+1450/Long Cab/LHD | ||
Dimension | 11586*2500*3340mm | |
Cab to Rear Length | 9400mm | |
Approaching angle/Departure angle | 26/19° | |
Overhang(front/rear) | 1410/3076mm | |
Wheel base | 5650+1450mm | |
Max speed | 90km/h | |
Curb weight | 11470kg | |
Loading capacity | 13400kg | |
Slope climbing capability | Max.40% | |
Engine | Model | WP10.375,water-cooled,four strokes,6 cylinders in line,turbocharged, directly injection |
Displacement | 9.726L/Diesel | |
Stroke | 126/130mm | |
Max. power | 247/2200 (kw/rpm) | |
Max.torque | 1350/1200-1600(Nm/rpm) | |
Emission Standard | EuroⅢ | |
Fuel tanker capacity | 400L | |
Clutch | ∮430, Single dry frictional disc,Hydraulic boosting | |
Gearbox | 9JS180, mechanism,9 forward gears,1 reverse gear, manual operated, | |
Gear ratio of gear box | 12.65/8.38/6.22/4.57/3.4/2.46/1.83/1.34/1.00 R:13.22 | |
Suspension system | Front | Non-free standing leaf spring, telescopic shock absorber with stabilizer bar suspension , 13pcs |
Rear | Non-free standing stabilization spring, balance suspension system, 13pcs | |
Brake system | Service brake | Brake gap can be adjusted automatically, double circulation air brake system |
Assistant brake | Engine exhaust brake | |
Park brake | Potential springs pressing on middle and rear wheels | |
Steering system | TAS85,whole circulation in ball, hydraulic booster | |
Frame | Strengthened Straight beam | |
Front axle (Mercedes Technology) | Double-shoe pneumatic brake, non-driving steering axle | |
Middle and Rear axle (Mercedes Technology) | Double-shoe pneumatic brake, ductile casting casing, with hub redactor, double reduction driving axle | |
Tyre | 12.00R20 Radial | |
Electrical system | Battery | 2X12V/135Ah |
Generator | 28V-35A | |
Starter | 5.4Kw/24V | |
Cabin | NG80B Long cabin with single sleeper; With inner A/C |
Overall dimension (mm) | 8200x2500x3260 |
Driving Model | 6x4 |
Wheel base (mm) | 3800+1450 |
Curb weight (kg) | 9300 |
Gross towing trailer weight (kg) | 1800 |
Engine Model | WD12.420 , WEICHAI brand, Power: 420hp |
Gearbox Model | 12JS200T, mechanical type,Based on Fuller Eaton technology ,12Forward speed gear |
Frame | Based on Germany Benz Technology |
Axle(Front, Middle and Rear) | Based on Mercedes Benz Technology |
Brake system | Safe(consist of Service brake, Assistant brake and Park brake) |
Steering system Model | ZF8098 |
Fuel tanker capacity (L) | 400 |
Clutch Model | 430,Hydraulic boosting |
Tire | 12.00R20 radial tire |
Electrical system | 2 Batteries (12V/135Ah each ) |
Safe Cab(driver die Zero record) | full steel skeleton structure, covered with double layer steel plate; |
Dimension for Upper body | / |
OVERVIEW
NG80 - SZ: using north toward new NG80B cab, aesthetically pleasing, and USES the domestic heavy carter some metal skeleton structure of skin, has a European equivalent levels of safety, meet European ECER29 safety regulations; A chassis stamping molding, to guarantee the strength of girder, axle, axle choose north Benz unique axle technology improves the vehicle reliability, oily, attendance rate is high; Reinforced structure, suitable for all kinds of heavy goods transport.NG80 - SY: using north toward new NG80B cab, aesthetically pleasing, and USES the domestic heavy carter some metal skeleton structure of skin, has a European equivalent levels of safety, meet European ECER29 safety regulations; A chassis stamping molding, to guarantee the strength of girder, the vehicle has good oil, attendance rate is high; USES a lightweight design at the same time, the curb weight is small, large cargo capacity, suitable for long-haul high-speed cargo transportation.
ENGINE
● Water-cooled,four strokes,6 cylinders in line,turbocharged, directly injection
● Weichai power model WP10.340E32/WP10.336N
● WP10.375,water-cooled,four strokes,6 cylinders in line,turbocharged, directly injection for option
● WD12.420 , WEICHAI brand, Power: 420hp
CABIN
● NG80B Long cabin with single sleeper.
● Full steel skeleton structure, covered with double layer steel plate.
● Can be tipped forwardly.
● High back with arm seat for driver, high back seat for co-driver;
● With inner A/C
AXLE
● Front axle Mercedes Technology Double-shoe pneumatic brake, non-driving steering axle
● Front Axle loading rate 7.5T
● Double Reduction Driving Axle /5.263 Rear/Mid Axle Mercedes Technology
SUSPENSION
● Non-free standing leaf spring, telescopic shock absorber with stabilizer bar suspension ,
● 13 Nos of spring
STEERING
● ZF8098
● TAS85,whole circulation in ball, hydraulic booster (OPTIONAL)
CLUTCH
● ∮430
● Single dry frictional disc,Hydraulic boosting
BRAKE
● Dual Circulation Air Brake System
● Service brake gap can be adjusted automatically, double circulation air brake system
● Assistant brake Engine exhaust brake
● Park brake Potential springs pressing on middle and rear wheels
TRANSMISSION
● Fuller 9JS150A, mechanism,9 forward gears,1 reverse gear, manual operated
● Fuller 9JS180, mechanism,9 forward gears,1 reverse gear, manual operated
● FAST 12JS200T, mechanical type,Based on Fuller Eaton technology ,12Forward speed gear
FRAME
● Strengthened Straight beam
● Sectional Module 317×70×8.5+7mm
● Based on Germany Benz Technology