FEATURES
● End water flow ≥13200LPM
● Water pressure ≥-.4Mpa @ flow ≥13200LPM
● Floating Pump pressure ≥ 0.3MPa, water flow ≥ 13200LPM
● Truck mounted pressurized pump pressure ≥ 0.9MPa, rated flow ≥ 13200LPM
● Super Distance Hose Length ≥ 3000m
● Hose diameter ≥ DN300mm, one extrusion processed water hose
● Temperature -25℃~+46℃
● Operation Time ≥ 72 hours
SPECIFICATION
Chassis Truck | Chassis Make | SINOTRUK |
Chassis Model | SITRAK | |
Drive Mode | 6×4 | |
Overall Size | 11050×2496×3730 (mm) | |
Wheelbase | 4600+1400mm | |
Gross Weight | 34000kg | |
Engine Make | SINOTRUK | |
Engine Model | MC11.40-50 | |
Horse Power | 297kw, 403hp | |
Torque | 1900N.m@1000-1400RPM | |
Cab | M, front cab | |
Cab Seats | 2+4 | |
Truck Speed | 80 km/h | |
Fuel Tank Capacity | 400 L aluminum | |
Transmission | HW20716AC automatic | |
Pumper System | Suction Pump Unit | Mounted in the pump room |
Pressurized Pump | Mounted in the pump room | |
Control System | Mounted at Rear of the cabin | |
Pump Room | Rear Mounted | |
Pump System | Function with water pumping and pressurize | |
Suction Pump Unit | Floating Pump | Independ Pump Unit |
Hydraulic System | Equipped | |
Hydro Hose Reel | Hydro powered | |
Hydraulic Control System | Equipped | |
Generator | Diesel Engine | |
Floating Pump | Rated Flow Capacity | ≥13200LPM |
Pump Lift | ≥30m | |
Weight | ≤150kg | |
Outlet Size | 250mm | |
Features | Pump body, impeller, frame with non-corrosive dealing processing. | |
Power Type | Hydraulic powered by hydro motor | |
Hydraulic System | Power By | Independent engine |
Working Pressure | ≥25MPa | |
Speed | ≤1800RPM | |
Features | Hydraulic pump, control valves, hydraulic motor the key components are all imported with world brands. | |
Hydraulic Hose Reel | Power By | Hydraulic system |
Hose Length | ≥60m | |
Operation Control | Automatic out and back by Hydro powered | |
Hydraulic Control System | Control | Manual and Automatic, when automatic control failures , could manual operated ensure the system could pump water non-stop. |
Generator | Type | Independent Cummins Diesel Engine with horse power 170kw. |
Pressurized Pump Unit | Type | Consist with Engine, Pressurized pump, outlet |
Engine | Cummins Diesel engine horse power 380kw | |
Pressurized Pump | Double suction pump, pressure ≥ 0.9MPa, flow ≥ 13200LPM | |
Outlet/Inlet | Pump inlet 250mm, Outlet 300mm, stainless steel pipeline, saltwater proofed. | |
Clutch | Equipped |
The Pumper truck could work combined with the Hose Laying & Receiving Truck as a super long distance watering truck for water/ foam firefighting truck features as following:
The Super Long Distance Watering Truck System is saltwater proof, all related the models are all serviced in fire brigade.
Model | 300 Series | 200 Series | 150 Series |
Outlet Flow | 13200 LPM | 6600 LPM | 3600 LPM |
Pipe Diameter | 300 mm | 200 mm | 150 mm |
Water Transfer Distance | 2000m | 3000m | 3000m |
Pump Station Pressure | 0.9 MPa | 1.6 MPa | 1.6 MPa |
Vertical Suction Deeply | 20m | 50m | 50m |
Horizontal Suction Length | 50m | 50m | 50m |
Floating Pump | 1/2 | 1/2 | 1/2 |
Hose Carries | 2000m | 3000m | 3000m |
OVERVIEW
The super pumper fire truck system can get water from natural terrain water sources, supply water to fire fields 3000 meters away, meet the needs of fire-fighting, and can also be used in drainage and other fields. The whole system is designed to protect against saltwater. The truck consist with truck chassis, super pumper unit, crane manipulator system , roll on roll off system and equipment compartments.