ITEM | UNIT | SPECS | ||
Size | Length | mm | 11580 | |
Height | mm | 3700 | ||
Width | mm | 2495 | ||
Weight | Rated loading capacity of extinguishing agent | Water | Kg | 6000/3000 |
Foam | Kg | 3200/6300 | ||
Gross Tare Weight | Kg | 19600 | ||
Gross Vehicle Weight | Kg | 29250 | ||
Driving | Max. Driving Speed | Km/h | ≥85 | |
Performance | Rated Lifting Height | m | 25 | |
Max. Working Reach | m | 13.5 | ||
Outrigger Span (Horizontal × Vertical) | mm | 5925×4800 | ||
Working Speed | Boom action time | S | ≤90 | |
Outrigger extension time | S | ≤30 | ||
Fire Apparatus | Fire Pump | Rated Capacity | L/s | 50 |
Rated Pressure | MPa | ≥1.5 | ||
Fire Monitor | Water Fire Monitor Rated Capacity | L/s | 50 | |
Water Fire Monitor Rated Pressure | MPa | ≤0.8 | ||
Water Fire Monitor Fire Range | m | ≥75 | ||
Foam Fire Monitor Rated Capacity | L/s | 48 | ||
Foam Fire Monitor Rated Pressure | MPa | ≤0.8 | ||
Foam Fire Monitor Fire Range | m | ≥60 | ||
Nozzle swing range | ° | up: -45 down:-90 | ||
Left/Right±170 |
25 M Water Tower Fire Apparatus specification contact our sales by email info@csctrucks.com
25 M Water Tower Fire Apparatus detailed information contact our sales by email info@csctrucks.com