Standard
Bed length 5.56m,Platform Available in Aluminum or Steel
Flatbed width 2.32m, rating 5000kg
Anti-slip Treatment Deck,Hollow Structural Side Rails
Bed Mounted Orange Beacon Light
Full length Subframe ,Tire Tie Down Systems
Punching steel structure with corrugated
Anti slip nail structurer surface reducing the moving resistance
Smoother, Stronger, More Durable flat floor
Right & Left Chain Tray, Safety Chains (2 Front, 2 Rear)
Left & Right Side Operation Controls
Full Function Wheel Lift System
Slide-In L-Arms w/ Anti-Theft Storage
Roller Bed Positive Lock-Down
Two Lift Cylinders
Deck fabricated by clod forming, strength, stiffness and flatness
Four subassemblies, less welding stress and refrain from distortion.
Angle between deck and ground reach 8-10 degree.
Manual Shift Winch Clutch Release
Hydraulic Pump
2-stage under lift
Self-loading wheel-lift
Independent Wheel Lift
Extending 1900mm
Lifting capacity 5000kg
Towing Capacity 10000kg
General Information | |
Flatbed Truck Make/ Model | CSCTRUCK/ CSC5070TQZWP |
Chassis Make/ Model | ISUZU/ QL1040A1HH |
Drive Mode | 4×2 Left Hand Drive |
Wheelbase | 3815mm |
Engine Power | 120ps |
Transmission | F5+R1, Manual |
Overall Size | 7.3×2.320×2.3m |
Weight | 4980kg |
Front/Rear Overhang | 1015mm/2475mm |
Max. Speed | 105km/h |
Approaching/Departure Angle | 24o/10o |
Under- Lift | |
Max Lift Rating at Retracted | 3500kg |
Lift Rating at Full Extension | 2000kg |
Deck Bed | |
Length | 5560mm |
Deck Sliding | 3290mm |
Deck Rating | 5000kg |
Width | 2320mm |
Minimum Tilt Angle | 10 |
Winch | |
Maximum Capacity | 4000kg |
Winch Type | Worm Gear |
Cable Length | 10 mm x 30 m |
Quantity | 1 set of winch |
Rated drawing force | 40kN |
Engine | |
Make/Model | ISUZU /4KH1-TCG40 |
Cylinders | 4 Nos Vertical in line |
Type | DENSO 1800bar Common rail, DOC |
Fuel | Diesel |
Air Inlet | Turbocharged intercooling |
Displacement In Liters | 2.999 |
Ecological Class Standard | IV |
Max Output In Kw | 88 kw/120hp@2900rpm |
Max Torque | 290 N.m@1500-2900rpm |
Fuel Tank | 100L/Steel |
Cabin | |
Cab Style | 600P , Day cab |
Passengers Allowed Nos | 2 |
Seats And Sleeper Line | Seats Line: driver seat and double co-driver seats |
Air Conditioning | Cool/Heating |
Gearbox & Clutch | |
Make/Model | Jiangxi ISUZU/ MSB-5M |
Type | Manual |
Forward Speed Nos | 5 |
Reverse Speed Nos | 1 |
Max Torque | 230 N.m |
Synchronizer | Yes |
Gear Ratios | 1st gear 5.594 ~ 5th gear 0.794 |
Clutch | Dry Single Plate with Cushioning Spring, Hydraulic Control with Air Assisted |
Chassis, Axles & Suspension | |
Chassis Type, Width & Frame Section | Ladder /840mm/172×65×4+3mm |
Front Axle Type | 2.5T Reverse Elliot "I" Beam |
Front Axle Rating | 2210 Kg |
Rear Axle Type | 5T Banjo, Full Floating Type |
Rear Axle Rating | 4270 Kg |
Rear Axle Ratio | 6.412 |
Front Suspension | Semi-elliptical, Alloy Steel Leaf Spring, Double Acting Telescopic Shock Absorber, Anti-roll Bar, 8pcs |
Rear Suspension | Semi-elliptical, Alloy Steel Leaf Spring 6+5pcs |
Steering | Recirculating Ball with Power Assisted, Left hand drive |
Wheels & Brake | |
Wheels Size/Nos. | 7.5R16/ 6+1 spare tire |
Service | Front & Rear Drum, Air Over Hydraulic, Brake Auto Adjuster |
Parking | Spring Brake Actuators Acting on Rear Wheels |
Auxiliary | Exhaust Brake, Hill-Start-Aid (HSA) |
Abs | Anti-lock Brake System (ABS) for option |