KEY FEATURES
● Truck Model 6×4 Tractor Unit
● Chassis Type HN4252A34C2M4
● Vehicle Weight unloaded/ NVW: 7.8 ton
● Load Capacity/ Payload 38 ton
● Axles Layout 6×4
● Vehicle Body Color Gold (optional)
● Overall Dimension (L x W x H) 7090×2495×3600 mm
● Drive Type: LHD/ RHD
● Warranty 1 year
SPECIFICATIONS
Cab Information | Cab Design | Classic/ Heavy/ Euro |
Cab Type | Day cab/ Sleeper Cab | |
Roof Type | Flat Roof/ High Roof | |
Passenger Seat | Single/Double | |
Air Condition | Standard/ Air Condition | |
Air Bag | Yes/ No | |
Window Control | Manual/Electric | |
Driver’s Seat | Mechanical/ Air Suspension | |
Front /Rear overhang | 1370/1020 mm | |
Approach/ Departure Angle | 24/ 28 ° | |
Max. Speed | 90 km/h | |
Powertrain | Engine Make/ Model | CAMC/ CM6D18.375 40 |
Displacement | 9.8L | |
Bore*Stroke | 118×150 mm | |
Max. Power | 276 kw @ 1900 rpm | |
Max. Torque | 1750 N.m @1100-1450 rpm | |
Emission Standard | Euro IV | |
Exhaust Brake/ VVEB | Yes/ No | |
Clutch Type | Φ430 diaphragm spring | |
Gearbox Make/ Model | CAMC/ 12SDC1851 | |
Rear Axle (drive) - Model | 13 T×2 | |
Front Axle-Model | 7.5 T×1 | |
No. of steel spring (front/ rear) | 9/9/9+6 | |
Brake System | WABCO | |
Steering System | HITACHI | |
Wheel Type/ Size | Bias/ Radial/ Radial tubeless | |
Tire number | 8+1 | |
Fuel Tank | 380 L | |
Wheelbase | 1850+2850 mm | |
Optional Equips | Engine | Cummins/ Weichai/ CAMC/ YuChai |
Gearbox | Fast/ZF/ Dongfeng/ Allison/ CAMC | |
Cab Design | Classic/ Heavy/ Euro | |
Cab Type | Day cab/ Sleeper Cab | |
Air Condition | Yes/ No | |
Air Bag | Yes/ No |
OVERVIEW
The CAMC H9 latest model of tractor unit with various options for axles, weights, power and drive line. Euro sleeper cab with power outputs above 400hp this unit will get the job done in any conditions. All trucks are available with CAMC brand engine and gearboxes or DCEC diesel engines and ZF transmissions for ultimate reliability and global service backup.