HIGHLIGHTS
● Smaller truck chassis mounted large platform
● 6.2㎡ LED full color, single red screen, rolled van, flexible and convenient
● Optimized multi-function, more convenient
● New built-in media optimization control system
● Easy maintenance and operation
● Full open side doors
● Access ladder
● Operator friendly design
● Optimization electrical system supply
● Freely move to any corner of the city
● Eu standards, environmental friendly
SPECIFICATIONS
General Information | Brand | Foton Aumark |
Power | Foton Cummins | |
Emission Standard | EuroⅤ | |
External Dimension | 5995×2190×3300 mm | |
Total Weight | 4495 kg | |
Curb weight | 4250 kg | |
Cab | Day cab, 3seats | |
LED Screen | Screen Size | 3200mm (W) * 1920mm (H) |
Module Size | 320mm (W) * 320mm (H) | |
Max Power Consumption | 680 w/㎡ | |
Lifespan | 100,000 hours | |
Dot Pitch | 6 mm | |
Brightness | ≥7500 cd/ m² | |
Average Power Consumption | 288 w/㎡ | |
Dot Pitch | 6 mm | |
Tire | 12.00R20 radial tire | |
Electrical system | 2 Batteries (12V/ 135Ah each ) | |
LED bar screen | Side led Screen Size | 3200mm*320mm |
Dot Pitch | 10 mm | |
Lifespan | 100,000hours | |
Rear led Screen Size | 1280mm*1440mm | |
Brightness | ≥5000 cd/m² | |
Rolled light box | Canvas size | 3100mm*1500mm |
Motor Power | ≥60W | |
Roller Diameter | 75 mm | |
Control modes | Intelligent remote | |
Generator | Power | 8KW |
Number of cylinders | Water-cooled inline 4-cylinder | |
Input Voltage | 220V | |
Current | 30A | |
Output Voltage | 220V | |
Average power consumption | 0.5k wh/㎡ | |
Multimedia Control | Monitor | Support 8-way signal input |
Media player | With various kinds of common used video connector, be available for PC, camera and etc. | |
Sound | 120W | |
Speaker | 200W |
OVERVIEW
CSCTRUCK as a LED mobile media customized solutions provider, provide with hundreds of different types of LED advertising truck design, involving various commercial chassis truck, multi type of mechanical structure, electrical structure, different types of multimedia terminals and control, such as remote touch, multimedia interaction, 3D holographic projection, multiple size requirements, resolution requirements of the LED display, and other digital media types; Customized customer needs to provide professional solutions.